SELECT THE PLAN |
FREE | PROFESSIONAL | MULTI-MANAGEMENT | PROFESSIONAL MULTI-MANAGEMENT THE MOST REQUESTED | MULTI-MANAGEMENT PLUS | PROFESSIONAL MULTI-MANAGEMENT PLUS | TOP MULTI-MANAGEMENT | TOP PROFESSIONAL MULTI-MANAGEMENT |
---|---|---|---|---|---|---|---|---|
Subscription |
UNLIMITED | MONTHLY | ANNUAL | ANNUAL | MONTHLY | MONTHLY | MONTHLY | MONTHLY |
Tracking today | ||||||||
Monitoring yesterday | ||||||||
4 day monitoring | ||||||||
Monthly tracking | ||||||||
Year monitoring | ||||||||
Floral light | ||||||||
Vegetative light | ||||||||
Visible light | ||||||||
PAR light (absorbable photon radiation) | ||||||||
Ambient temperature | ||||||||
Air humidity | ||||||||
VPD (vapour pressure difference) | ||||||||
pH | ||||||||
NH soil nutrients | ||||||||
Soil humidity | ||||||||
Water stress | ||||||||
Stress Light | ||||||||
Basic notifications | ||||||||
Advanced notifications | ||||||||
Multi zone management | ||||||||
Multiple growing positions | up to 10 ELIoT | up to 10 ELIoT | up to 45 ELIoT | up to 45 ELIoT | up to 99 ELIoT | up to 99 ELIoT | ||
Historical data | 3 MONTHS | 1 YEARS | 1 YEARS | 1 YEARS | EVERYONE | EVERYONE | EVERYONE | EVERYONE |
Guest users | ||||||||
MONTHLY COST |
FREE | €3.89 | €1.67 * | €5.42 * | €19.99 | €42.99 | €29.99 | €64.99 |
* Billed annually